AWSA: F3-311
Male, DOB: 6/15/01
Breeder: Jacki
Wheeler
Owners: Diana L. Updike & Chris Maluzhinsky
PARENTS |
GRANDPARENTS |
GREAT-GRANDPARENTS |
WGS/UKC CH, U-UD, Von Tasz' Jack of All Trades, UDX, TDI, HC, OFA H&E, WHITE | AWSA/WGS CH, U-CD Oscar Winslow Von Tasz, CDX, TDI, CGC, HC, OFA H&E, WHITE | WGS CH Moses Lacsar Von Tasz, CDX, TD, TT, CGC, OFA H&E, WHITE |
U-CDX, WGS CH Regalwise Ideal Reka, CDX, Can. CD, TD, TT, CGC, TDI, HC, OFA, RXO, WHITE | ||
WGS CH Hoofprint Be A Spasz Von Tasz, CD, TD, TT, CGC, OFA H&E, WHITE | Hoof Print Pancho, RXO, OP, OVC, WHITE | |
Hoof Print Lanna, RX, vWD 83%, OVC, WHITE | ||
UKC GRCH Royal Dinah of Willow Wood, CGC, TDI, DSA, HC, PennHIP, DNA-P, WHITE | BIMBS AWSA/WSCC CH, UKC GRCH, UAG1, UCD Royal Sir Isaac's IQ, CGC, CD, OFA, WHITE | AWSA/WSCC CH Day's IQ, FDCh, Am/Can CD, ASCA CD, TT, HC, FMX, CGC, TDI, OVC, vWF 132%, WHITE |
WSCC/UKC CH, UAG1, UCD Royal Kountry Magnolia, CGC, OFA H&E, WHITE | ||
WSCC/UKC CH, U-CD Royal Sierra of Tumbledown, CD, CGC, OFA H&E, WHITE | UKC/WSCC/AWSA/WGS CH, U-CD, Reeves Royal Angus Von Tasz, CDX, TT, HC, CGC, OFA H&E, WHITE | |
WGS CH Phoenix Of Tumbledown, OFA H&E, WHITE |